RECENT UPDATES

RMB Mendon Financial Services Fund Update Call with Anton Schutz
8/13/20For historical performance for the RMB Mendon Financial Services Fund, click here.

Market Overview – Managing Downside Risk
May 26, 2020Read our recent Market Overview discussing the value of managing downside risk.

Market Overview – The Bear Market
May 26, 2020Read our recent Market Overview discussing the value of investing in high-quality companies in a bear market.
DAILY FUND PRICES
As of 2/26/2021
Price | Change | YTD | |
---|---|---|---|
RMBHX (Class A) | $31.99 | $-0.19 | 2.76% |
RMBJX (Class C) | $25.47 | $-0.16 | 2.62% |
RMBGX (Class I) | $32.10 | $-0.19 | 2.79% |
Price | Change | YTD | |
---|---|---|---|
RMBKX (Class A) | $46.75 | $-0.43 | 18.93% |
RMBNX (Class C) | $41.56 | $-0.39 | 18.78% |
RMBLX (Class I) | $47.66 | $-0.44 | 18.97% |
Price | Change | YTD | |
---|---|---|---|
RMBBX (Class I) | $16.94 | $-0.01 | 8.87% |
Price | Change | YTD | |
---|---|---|---|
RMBMX (Class I) | $13.43 | $-0.02 | 5.50% |
Price | Change | YTD | |
---|---|---|---|
RMBTX (Class I) | $9.84 | $-0.13 | 0.61% |
Price | Change | YTD | |
---|---|---|---|
RMBPX (Class I) | $11.28 | $-0.18 | 0.27% |
THE PERFORMANCE DATA QUOTED REPRESENTS PAST PERFORMANCE. PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS. THE INVESTMENT RETURN AND PRINCIPAL VALUE OF AN INVESTMENT WILL FLUCTUATE; AN INVESTOR’S SHARES, WHEN REDEEMED, MAY BE WORTH MORE OR LESS THAN THEIR ORIGINAL COST. CURRENT PERFORMANCE MAY BE LOWER OR HIGHER THAN THE PERFORMANCE DATA QUOTED. RETURNS OVER ONE YEAR ARE ANNUALIZED. FOR PERFORMANCE INFORMATION CURRENT TO THE MOST RECENT QUARTER-END, CLICK HERE.