RMB Mendon Financial Services Fund
Portfolio Manager

Fund Facts
Philosophy
Investment Philosophy
The RMB Mendon Financial Services Fund seeks capital appreciation. The Fund pursues its goal by investing at least 80% of its net assets (including borrowing, if any) in stocks of U.S. companies in the financial services sector. It may invest in companies of any size, but, under normal conditions, the fund invests primarily in small-capitalization stocks. Under normal conditions, the Fund intends to remain fully invested with only minimal investments in cash, short-term debt instruments, or money market funds.
Investment Approach
- Seek companies with strong management, sound financial practices, and a defensible business niche
- Focus on firms with sustainable growth in earnings, revenue, and cash flow
- Identify undervalued equities that are temporarily distressed and have M&A potential
Performance
Quarter | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||
---|---|---|---|---|---|---|---|
As of 12/31/2020 | |||||||
Class A RMBKX 6/7/1999 Inception | NAV | 44.15% | -5.73% | -1.33% | 6.90% | 10.84% | 11.57% |
SEC Return** | 36.92% | -10.44% | -3.00% | 5.80% | 10.27% | 11.30% | |
NASDAQ Bank Index TR | 42.73% | -7.50% | -1.20% | 7.01% | 9.20% | 5.54% | |
Class C RMBNX 4/29/2005 Inception | NAV | 43.87% | -6.44% | -2.08% | 6.09% | 10.01% | 6.90% |
SEC Return** | 42.87% | -7.38% | -2.08% | 6.09% | 10.01% | 6.90% | |
NASDAQ Bank Index TR | 42.73% | -7.50% | -1.20% | 7.01% | 9.20% | 3.80% | |
Class I RMBLX 2/1/2017 Inception | NAV | 44.26% | -5.50% | -1.09% | 2.31% | ||
NASDAQ Bank Index TR | 42.73% | -7.50% | -1.20% | 0.93% |
The performance data quoted represents past performance and is not a guarantee of future results. The investment return and principal value of an investment will fluctuate, so that those shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the data quoted due to market volatility. To obtain performance as of the most recent month end, please call 1-800-462-2392.